Please note that measurements are taken on a flat garment (not the full circumference). We recommend laying a work shirt that you love the fit of down flat and taking the measurements as per the diagram provided to find your best size.
| POINT OF MEASURE (CM) | CENTRE FRONT | SHOULDER TO SHOULDER | CHEST AT UNDERARM HALF | HEM | SLEEVE LENGTH |
|---|---|---|---|---|---|
| XS | 63.3 | 45.5 | 50.3 | 50.3 | 64.8 |
| S | 64.9 | 47 | 53.3 | 53.3 | 65.4 |
| M | 66.5 | 48.5 | 56.3 | 56.3 | 66 |
| L | 71.1 | 50 | 59.3 | 59.3 | 69 |
| XL | 72.7 | 51.5 | 62.3 | 62.3 | 69.6 |
| 2XL | 75.9 | 54.5 | 68.3 | 68.3 | 70.8 |
| 3XL | 79.1 | 57.5 | 74.3 | 74.3 | 71.4 |
| 4XL | 82.3 | 60.5 | 80.3 | 80.3 | 72 |
| 5XL | 85.5 | 63.5 | 86.3 | 86.3 | 73.2 |
| 6XL | 88.7 | 66.5 | 92.3 | 92.3 | 74.4 |








